UUNITS = MILLIMETERS
R89                  -10.7555       9.6447      270    0402                
C101                 -6.5300       24.7900       90    0402                
C107                 9.2400        38.4200       90    0402                
C110                 10.5700       37.3700       90    0402                
C111                 -3.6600       31.8200      180    0402                
C112                 13.2700       31.6400        0    0402                
C18                  9.7300        40.8600        0    0402                
C30                  8.8500        30.6400      180    0402                
C32                  10.5300       31.5500        0    0402                
C39                  5.0450        29.8800      270    0402                
C40                  12.9900       34.4700        0    0402                
C42                  11.4900       37.3800       90    0402                
C43                  4.1050        29.9000      270    0402                
C69                  4.7300        24.8900       90    0402                
C70                  5.6200        21.5900       90    0402                
C73                  6.1200        20.0900        0    0402                
C74                  1.1900        17.8800      270    0402                
C75                  -0.5700       22.6900      180    0402                
C78                  -6.4453       28.8400       90    0402                
C102                 10.6800       48.5500      270    0402                
C103                 5.7000        52.1500      270    0402                
C104                 4.7800        49.2800       90    0402                
C105                 3.2600        43.8400      180    0402                
C106                 1.3100        43.8500        0    0402                
C113                 6.2450        28.5400      270    0603C               
C21                  8.6450         4.6700      270    0603C               
C28                  12.8500       48.8750       90    0603C               
C35                  12.1850       12.8400      180    0603C               
C97                  11.3700        7.1250      180    0603C               
C99                  8.5250        10.3400      270    0603C               
C114                 8.5400        57.9500      180    0402                
C115                 7.5400        59.8800        0    0402                
C23                  8.5400        51.4150      180    0402                
C26                  7.5350        57.0350        0    0402                
C24                  14.1800        9.8100       90    0402                
C25                  7.5400        54.2170        0    0402                
C27                  -2.2650       29.6200       90    0402                
C36                  -1.2953       29.6200       90    0402                
C5                   11.6250       48.5500      270    0402                
C6                   5.1700        44.3850      180    0402                
C63                  2.3800        15.8400       90    0402                
C64                  3.3800        15.8400       90    0402                
C65                  2.1100        27.0100      270    0402                
C66                  1.1100        27.0100      270    0402                
C67                  5.3500        17.8900      270    0402                
C7                   5.1700        45.2850      180    0402                
C71                  -0.5700       20.3900      180    0402                
C68                  -0.5700       24.9900      180    0402                
C72                  -0.0700       17.8900       90    0402                
C8                   7.7400        42.9500      180    0402                
C9                   7.7400        45.7500      180    0402                
C98                  14.3500        4.1020       90    0402                
D10                  -6.4150       55.5080       90    0603-LED            
D9                   -0.2550       55.4600       90    0603-LED            
D5                   -3.3450       55.5040       90    0603-LED            
D6                   -4.9054       55.5038       90    0603-LED            
D7                   -1.7800       55.4700       90    0603-LED            
D8                   -7.9702       55.5142       90    0603-LED            
KEEP                 7.4460        18.3900        0    TP100               
EF1                  -4.8140       35.8200        0    TP100               
J7                   0.0000         5.5200       90    USB-M-4             
J8                   -12.8400      44.5100       90    HDR254F-2X4X850     
J9                   -12.9600      30.7200       90    HDR254F-2X6X850     
L9                   8.0400        58.4500       90    0402                
L1                   8.0400        55.6170       90    0402                
L5                   8.0400        52.8150       90    0402                
L2                   7.2400        44.3500       90    0402                
L6                   0.3200        15.6350        0    0603L               
L7                   12.2300       33.0500        0    0805L               
L8                   12.9300       36.8700       90    0805L               
PJ327                -10.6100      16.0100       90    PJ-327              
R17                  -7.9702       52.7600       90    0402                
R23                  -0.2550       52.7600       90    0402                
R71                  -6.4300       52.7420       90    0402                
R72                  -3.3600       52.7300       90    0402                
R8                   -4.9054       52.7600       90    0402                
R9                   -1.8293       52.7600       90    0402                
R22                  4.2700        50.7000        0    0402                
R24                  4.2600        51.6300        0    0402                
R29                  2.3300        17.8900       90    0402                
R30                  3.3300        17.8900       90    0402                
R31                  4.3300        17.8900       90    0402                
R32                  3.1300        24.8900      270    0402                
R33                  2.1300        24.8900      270    0402                
R34                  1.1300        24.8900      270    0402                
R35                  -0.5700       23.9900      180    0402                
R39                  -1.0700       17.8900       90    0402                
R36                  -0.5700       21.3900      180    0402                
R38                  -0.5700       19.3900      180    0402                
R4                   13.7950        7.1400        0    0402                
R81                  -0.4800       13.4900       90    0402                
R86                  12.9700       14.5700       90    0402                
R5                   5.8700         9.9000        0    0402                
R50                  6.2500        17.9000       90    0402                
R82                  3.1500        11.2200        0    0402                
R83                  3.1400        12.1500        0    0402                
R87                  -7.3800       28.8500      270    0402                
R88                  -7.5000       24.7800      270    0402                
SW1                  -12.7750      55.6400      270    BUTSMD2PX4_00Y3_00_NH
SW2                  -12.7750      52.2200      270    BUTSMD2PX4_00Y3_00_NH
RESET                12.8600       42.7300       90    BUTSMD2PX4_00Y3_00_NH
U1                   3.0400        36.7800        0    QFN_10X10_88PIN_0P4_5P7X5P7
U12                  2.8250        21.2850      180    QFN_3X3_16PIN_0P5_1P70X1P70
U17                  -4.4250       24.9350      180    GA_BFA423_A83       
U2                   -4.4150       28.9350      180    GA_BFA423_A83       
U3                   11.5750       10.2500      270    SOT-23-5            
U6                   11.6400        4.5150      270    SOT-23-5            
U4                   7.8400        48.6500        0    QFN_2_3X2_3_16PIN_0P4_1P40X1P40
U7                   -6.9300       43.6100        0    SOP8_150MIL         
Y1                   1.4883        46.1078       90    OSCCC250X320X110    
J1                   13.7000       57.9570      180    SMA-H               
