VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
J3                   !     7.7000 !   -27.0400 !      180 !        ! DIPSWITCH_2P54_7P62_2X2          !                                 
C46                  !    54.8000 !   -13.8000 !      270 !        ! 0402                             !                                 
C47                  !    60.3000 !   -17.4000 !        0 !        ! 0402                             !                                 
C1                   !    51.3000 !   -11.8000 !        0 !        ! 0402                             !                                 
L2                   !    50.8000 !    -7.6000 !       90 !        ! 0402                             !                                 
C3                   !    51.3000 !    -6.2000 !        0 !        ! 0402                             !                                 
C2                   !    51.3000 !    -9.0000 !        0 !        ! 0402                             !                                 
L1                   !    50.8000 !   -10.4000 !       90 !        ! 0402                             !                                 
R11                  !    49.7750 !   -66.8750 !      270 !        ! 0402                             !                                 
R9                   !    51.6250 !   -66.8750 !      270 !        ! 0402                             !                                 
R12                  !    55.4000 !   -66.8750 !      270 !        ! 0402                             !                                 
R18                  !    61.0000 !   -89.3000 !      270 !        ! 0402                             !                                 
R8                   !    53.5000 !   -66.8750 !      270 !        ! 0402                             !                                 
R19                  !    59.4000 !   -89.3000 !      270 !        ! 0402                             !                                 
L3                   !    50.0000 !   -25.1000 !      270 !        ! 1008L                            !                                 
CHIP_RST             !    64.6000 !    -3.4000 !      180 !        ! SW_6X6_SMD                       !                                 
FLASH_RST            !    37.0000 !    -3.4000 !      180 !        ! SW_6X6_SMD                       !                                 
J12                  !     2.8000 !    -2.8000 !        0 !        ! M3_HOLE                          !                                 
J13                  !    72.7000 !    -2.8000 !        0 !        ! M3_HOLE                          !                                 
J14                  !    72.7000 !   -94.5000 !        0 !        ! M3_HOLE                          !                                 
J15                  !     2.8000 !   -94.5000 !        0 !        ! M3_HOLE                          !                                 
J2                   !     7.8000 !   -12.5000 !       90 !        ! SMD254M-2X5_RX1_30Y2_40          !                                 
J10                  !     7.3150 !   -42.0250 !      180 !        ! SMD254M-2X3_RX1_30Y2_40          !                                 
J6                   !    55.2250 !   -56.7000 !      180 !        ! SMD254M-2X14_RX1_30Y2_40         !                                 
J7                   !    47.0700 !   -40.5000 !        0 !        ! SMD254M-2X7_RX1_30Y2_40          !                                 
J1                   !    50.8000 !    -2.2000 !       90 !        ! SMA-H                            !                                 
U3                   !    42.7000 !   -79.5500 !        0 !        ! QFN_3X3_16PIN_0P5_1P70X1P70      !                                 
U5                   !    21.0500 !   -75.5500 !       90 !        ! BURNINGBOARDMOUDLE_SMD           !                                 
C30                  !    67.3000 !   -33.3000 !      270 !        ! 0603C                            !                                 
C31                  !    70.2000 !   -38.1000 !        0 !        ! 0603C                            !                                 
D11                  !    59.4000 !   -92.2000 !      270 !        ! 0603-LED                         !                                 
J9                   !    60.7550 !   -40.5250 !      180 !        ! SMD254M-2X3_RX1_30Y2_40          !                                 
J4                   !    42.6700 !   -74.4000 !        0 !        ! HDR254F-1X2X850                  !                                 
R3                   !    38.9000 !   -77.3500 !        0 !        ! 0402                             !                                 
D1                   !    51.3000 !    -5.3000 !      180 !        ! 0402                             !                                 
J8                   !    48.8000 !   -94.1000 !        0 !        ! TYPE_C_CQ_105PWB                 !                                 
J5                   !    23.1000 !   -25.2350 !       90 !        ! SMD254M-2X18_RX1_30Y2_40         !                                 
SW1                  !    63.1000 !   -69.2000 !       90 !        ! SW_6X6_SMD                       !                                 
SW2                  !    70.2100 !   -69.2000 !       90 !        ! SW_6X6_SMD                       !                                 
SW3                  !    63.1000 !   -80.2000 !       90 !        ! SW_6X6_SMD                       !                                 
SW4                  !    70.2100 !   -80.2000 !       90 !        ! SW_6X6_SMD                       !                                 
TP10                 !    46.1000 !   -27.7000 !        0 !        ! TEST_LOOP                        !                                 
TP2                  !    59.2000 !   -15.3000 !        0 !        ! TEST_LOOP                        !                                 
TP6                  !    37.5000 !   -21.5000 !        0 !        ! TEST_LOOP                        !                                 
U1                   !    48.2000 !   -17.1000 !        0 !        ! QFN_8X8_64PIN_0P4_4P50X4P50      !                                 
U6                   !    70.4000 !   -41.0000 !        0 !        ! SOT-23-5                         !                                 
U2                   !    40.5000 !   -27.5000 !        0 !        ! W25X10_20_40BL                   !                                 
U4                   !    42.9000 !   -68.7000 !       90 !        ! W25X10_20_40BL                   !                                 
Y1                   !    65.5000 !   -14.1000 !      180 !        ! OSCCC250X320X110                 !                                 
Y2                   !    66.7000 !   -27.6000 !      180 !        ! OSC_2X6                          !                                 
C26                  !    42.4000 !   -83.0500 !      270 !        ! 0402                             !                                 
C27                  !    38.9000 !   -79.1500 !      180 !        ! 0402                             !                                 
C25                  !    46.3000 !   -80.2500 !        0 !        ! 0402                             !                                 
C28                  !    38.9000 !   -80.0500 !      180 !        ! 0402                             !                                 
C32                  !    69.9000 !   -43.5000 !        0 !        ! 0402                             !                                 
C33                  !    70.2000 !   -44.8000 !      180 !        ! 0603C                            !                                 
D6                   !    49.4000 !   -85.2000 !      180 !        ! 0201                             !                                 
D7                   !    48.0500 !   -85.2000 !        0 !        ! 0201                             !                                 
D8                   !    54.0000 !   -87.2000 !      180 !        ! 0402                             !                                 
D9                   !    69.4000 !   -34.4000 !      270 !        ! SOD-123                          !                                 
R15                  !    54.2000 !   -85.7000 !      180 !        ! 0603C                            !                                 
R4                   !    38.9000 !   -78.2500 !        0 !        ! 0402                             !                                 
R7                   !    11.2000 !   -20.2000 !        0 !        ! 0402                             !                                 
R10                  !    43.0000 !   -72.1000 !        0 !        ! 0402                             !                                 
R2                   !    37.0000 !   -27.5000 !      270 !        ! 0402                             !                                 
C16                  !    57.3000 !   -18.7000 !        0 !        ! 0603C                            !                                 
C18                  !    50.0000 !   -27.7000 !      180 !        ! 0603C                            !                                 
D3                   !    49.7750 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
D4                   !    51.6250 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
D10                  !    61.0000 !   -92.2000 !      270 !        ! 0603-LED                         !                                 
D2                   !    53.5000 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
R13                  !    47.4000 !   -86.7000 !      270 !        ! 0402                             !                                 
R14                  !    50.7000 !   -86.7000 !      270 !        ! 0402                             !                                 
C14                  !    56.8000 !   -17.3000 !      180 !        ! 0402                             !                                 
C29                  !    38.3000 !   -70.2000 !      270 !        ! 0402                             !                                 
C10                  !    55.1000 !   -10.6000 !       90 !        ! 0402                             !                                 
C11                  !    56.8000 !   -15.3000 !      180 !        ! 0402                             !                                 
C12                  !    39.5000 !   -22.8000 !        0 !        ! 0402                             !                                 
C13                  !    56.8000 !   -16.2000 !      180 !        ! 0402                             !                                 
C20                  !    52.1000 !   -24.1000 !      270 !        ! 0402                             !                                 
C21                  !    53.3000 !   -24.1000 !      270 !        ! 0402                             !                                 
C22                  !    54.5000 !   -24.1000 !      270 !        ! 0402                             !                                 
C23                  !    46.9000 !   -24.3000 !      270 !        ! 0402                             !                                 
C24                  !    48.3000 !   -24.3000 !      270 !        ! 0402                             !                                 
C15                  !    40.2000 !   -20.6000 !      180 !        ! 0402                             !                                 
C19                  !    50.0000 !   -29.0000 !      180 !        ! 0402                             !                                 
C8                   !    48.9000 !    -9.0000 !       90 !        ! 0402                             !                                 
C17                  !    46.0000 !   -24.3000 !      270 !        ! 0402                             !                                 
C9                   !    48.0000 !    -9.0000 !       90 !        ! 0402                             !                                 
R6                   !     5.9300 !   -32.9000 !      180 !        ! 0402                             !                                 
R5                   !     8.3000 !   -32.9000 !      180 !        ! 0402                             !                                 
D5                   !    55.4000 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
C6                   !    61.9000 !   -28.8000 !       90 !        ! 0402                             !                                 
C7                   !    61.9000 !   -26.5000 !      270 !        ! 0402                             !                                 
R1                   !    60.9000 !   -27.6000 !       90 !        ! 0402                             !                                 
C4                   !    62.8000 !   -14.4000 !       90 !        ! 0402                             !                                 
C5                   !    62.8000 !   -12.3000 !      270 !        ! 0402                             !                                 
