VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
J3                   !     6.4300 !   -23.2300 !      180 !        ! DIPSWITCH_2P54_7P62_2X2          !                                 
C46                  !    54.8000 !   -13.3000 !      270 !        ! 0402                             !                                 
C47                  !    59.8000 !   -17.4000 !        0 !        ! 0402                             !                                 
C1                   !    50.8000 !   -11.8000 !        0 !        ! 0402                             !                                 
L2                   !    50.8000 !    -8.1000 !       90 !        ! 0402                             !                                 
C3                   !    50.8000 !    -6.2000 !        0 !        ! 0402                             !                                 
C2                   !    50.8000 !    -9.0000 !        0 !        ! 0402                             !                                 
L1                   !    50.8000 !   -10.9000 !       90 !        ! 0402                             !                                 
R11                  !    49.7750 !   -66.3750 !      270 !        ! 0402                             !                                 
R9                   !    51.6250 !   -66.3750 !      270 !        ! 0402                             !                                 
R12                  !    55.4000 !   -66.3750 !      270 !        ! 0402                             !                                 
R18                  !    61.0000 !   -88.8000 !      270 !        ! 0402                             !                                 
R8                   !    53.5000 !   -66.3750 !      270 !        ! 0402                             !                                 
R19                  !    59.4000 !   -88.8000 !      270 !        ! 0402                             !                                 
L3                   !    50.0000 !   -23.8500 !      270 !        ! 1008L                            !                                 
CHIP_RST             !    68.7000 !    -5.6500 !      180 !        ! SW_6X6_SMD                       !                                 
FLASH_RST            !    41.1000 !    -5.6500 !      180 !        ! SW_6X6_SMD                       !                                 
J12                  !     2.8000 !    -2.8000 !        0 !        ! M3_HOLE                          !                                 
J13                  !    72.7000 !    -2.8000 !        0 !        ! M3_HOLE                          !                                 
J14                  !    72.7000 !   -94.5000 !        0 !        ! M3_HOLE                          !                                 
J15                  !     2.8000 !   -94.5000 !        0 !        ! M3_HOLE                          !                                 
J2                   !    10.9500 !    -7.4200 !       90 !        ! SMD254M-2X5_RX1_30Y2_40          !                                 
J10                  !     5.4500 !   -38.8500 !      180 !        ! SMD254M-2X3_RX1_30Y2_40          !                                 
J6                   !    39.2400 !   -53.5500 !      180 !        ! SMD254M-2X14_RX1_30Y2_40         !                                 
J7                   !    54.2200 !   -43.6500 !        0 !        ! SMD254M-2X7_RX1_30Y2_40          !                                 
J1                   !    50.8000 !    -2.2000 !       90 !        ! SMA-H                            !                                 
U3                   !    41.2750 !   -78.8000 !        0 !        ! QFN_3X3_16PIN_0P5_1P70X1P70      !                                 
U5                   !     5.4500 !   -83.6600 !       90 !        ! BURNINGBOARDMOUDLE_SMD           !                                 
C30                  !    67.3000 !   -32.5000 !      270 !        ! 0603C                            !                                 
C31                  !    69.4000 !   -38.1000 !        0 !        ! 0603C                            !                                 
D11                  !    59.4000 !   -92.2000 !      270 !        ! 0603-LED                         !                                 
J9                   !    58.8900 !   -37.3500 !      180 !        ! SMD254M-2X3_RX1_30Y2_40          !                                 
J4                   !    43.9400 !   -74.4000 !        0 !        ! HDR254F-1X2X850                  !                                 
R3                   !    38.4000 !   -77.3500 !        0 !        ! 0402                             !                                 
D1                   !    51.8000 !    -5.3000 !      180 !        ! 0402                             !                                 
J8                   !    48.8000 !   -90.1000 !        0 !        ! TYPE_C_CQ_105PWB                 !                                 
J5                   !    26.2500 !    -4.1300 !       90 !        ! SMD254M-2X18_RX1_30Y2_40         !                                 
SW1                  !    60.8500 !   -73.3000 !       90 !        ! SW_6X6_SMD                       !                                 
SW2                  !    67.9600 !   -73.3000 !       90 !        ! SW_6X6_SMD                       !                                 
SW3                  !    60.8500 !   -84.3000 !       90 !        ! SW_6X6_SMD                       !                                 
SW4                  !    67.9600 !   -84.3000 !       90 !        ! SW_6X6_SMD                       !                                 
TP10                 !    46.1000 !   -27.7000 !        0 !        ! TEST_LOOP                        !                                 
TP2                  !    59.2000 !   -15.3000 !        0 !        ! TEST_LOOP                        !                                 
TP6                  !    37.5000 !   -21.5000 !        0 !        ! TEST_LOOP                        !                                 
U1                   !    44.2000 !   -14.1000 !        0 !        ! QFN_8X8_64PIN_0P4_4P50X4P50      !                                 
U6                   !    69.4500 !   -42.1450 !        0 !        ! SOT-23-5                         !                                 
U2                   !    38.5950 !   -30.2000 !        0 !        ! W25X10_20_40BL                   !                                 
U4                   !    45.6000 !   -70.6050 !       90 !        ! W25X10_20_40BL                   !                                 
Y1                   !    66.2650 !   -15.0575 !      180 !        ! OSCCC250X320X110                 !                                 
Y2                   !    63.1001 !   -28.3600 !      180 !        ! OSC_2X6                          !                                 
C26                  !    42.4000 !   -82.5500 !      270 !        ! 0402                             !                                 
C27                  !    39.4000 !   -79.1500 !      180 !        ! 0402                             !                                 
C25                  !    45.8000 !   -80.2500 !        0 !        ! 0402                             !                                 
C28                  !    39.4000 !   -80.0500 !      180 !        ! 0402                             !                                 
C32                  !    69.4000 !   -43.5000 !        0 !        ! 0402                             !                                 
C33                  !    71.0000 !   -44.8000 !      180 !        ! 0603C                            !                                 
D6                   !    49.7250 !   -85.2000 !      180 !        ! 0201                             !                                 
D7                   !    47.7250 !   -85.2000 !        0 !        ! 0201                             !                                 
D8                   !    54.5000 !   -87.2000 !      180 !        ! 0402                             !                                 
D9                   !    69.4000 !   -34.4000 !      270 !        ! SOD-123                          !                                 
R15                  !    55.0000 !   -85.7000 !      180 !        ! 0603C                            !                                 
R4                   !    38.4000 !   -78.2500 !        0 !        ! 0402                             !                                 
R7                   !    10.7000 !   -20.2000 !        0 !        ! 0402                             !                                 
R10                  !    42.5000 !   -72.1000 !        0 !        ! 0402                             !                                 
R2                   !    37.0000 !   -27.0000 !      270 !        ! 0402                             !                                 
C16                  !    56.5000 !   -18.7000 !        0 !        ! 0603C                            !                                 
C18                  !    50.8000 !   -27.7000 !      180 !        ! 0603C                            !                                 
D3                   !    49.7750 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
D4                   !    51.6250 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
D10                  !    61.0000 !   -92.2000 !      270 !        ! 0603-LED                         !                                 
D2                   !    53.5000 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
R13                  !    47.4000 !   -86.2000 !      270 !        ! 0402                             !                                 
R14                  !    50.7000 !   -86.2000 !      270 !        ! 0402                             !                                 
C14                  !    57.3000 !   -17.3000 !      180 !        ! 0402                             !                                 
C29                  !    38.3000 !   -69.7000 !      270 !        ! 0402                             !                                 
C10                  !    55.1000 !   -11.1000 !       90 !        ! 0402                             !                                 
C11                  !    57.3000 !   -15.3000 !      180 !        ! 0402                             !                                 
C12                  !    39.0000 !   -22.8000 !        0 !        ! 0402                             !                                 
C13                  !    57.3000 !   -16.2000 !      180 !        ! 0402                             !                                 
C20                  !    52.1000 !   -23.6000 !      270 !        ! 0402                             !                                 
C21                  !    53.3000 !   -23.6000 !      270 !        ! 0402                             !                                 
C22                  !    54.5000 !   -23.6000 !      270 !        ! 0402                             !                                 
C23                  !    46.9000 !   -23.8000 !      270 !        ! 0402                             !                                 
C24                  !    48.3000 !   -23.8000 !      270 !        ! 0402                             !                                 
C15                  !    40.7000 !   -20.6000 !      180 !        ! 0402                             !                                 
C19                  !    50.5000 !   -29.0000 !      180 !        ! 0402                             !                                 
C8                   !    48.9000 !    -9.5000 !       90 !        ! 0402                             !                                 
C17                  !    46.0000 !   -23.8000 !      270 !        ! 0402                             !                                 
C9                   !    48.0000 !    -9.5000 !       90 !        ! 0402                             !                                 
R6                   !     6.4300 !   -32.9000 !      180 !        ! 0402                             !                                 
R5                   !     8.8000 !   -32.9000 !      180 !        ! 0402                             !                                 
D5                   !    55.4000 !   -69.9500 !      270 !        ! 0603-LED                         !                                 
C6                   !    61.9000 !   -29.3000 !       90 !        ! 0402                             !                                 
C7                   !    61.9000 !   -26.0000 !      270 !        ! 0402                             !                                 
R1                   !    60.9000 !   -28.1000 !       90 !        ! 0402                             !                                 
C4                   !    62.8000 !   -14.9000 !       90 !        ! 0402                             !                                 
C5                   !    62.8000 !   -11.8000 !      270 !        ! 0402                             !                                 
