VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C21                  !   -42.1305 !    13.9091 !        0 !        ! 0201                             !                                 
C22                  !   -42.1306 !    14.5072 !        0 !        ! 0201                             !                                 
C23                  !   -41.4826 !    15.1087 !      180 !        ! 0201                             !                                 
C25                  !   -33.1494 !    11.1707 !       45 !        ! 0201                             !                                 
U1                   !   -39.6537 !    12.4381 !       45 !        ! QFN_4X4_38PIN_0P35_2P9X2P9       !                                 
U3                   !   -43.1000 !     5.4100 !        0 !        ! MODULE_BUTEO_EH_1107             !                                 
L2                   !   -40.2637 !    17.3400 !      180 !        ! 0201                             !                                 
C12                  !   -36.7192 !     8.2215 !       90 !        ! 0201                             !                                 
C14                  !   -32.6163 !     9.5576 !      270 !        ! 0201                             !                                 
C17                  !   -32.1073 !    17.9098 !      270 !        ! 0805C                            !                                 
L5                   !   -24.2651 !    13.1222 !      270 !        ! 0603L                            !                                 
C19                  !   -29.4067 !     8.5465 !      180 !        ! 0603C                            !                                 
C16                  !   -24.2648 !    14.5314 !       90 !        ! 0603C                            !                                 
C18                  !   -28.0117 !    17.8060 !      180 !        ! 0805C                            !                                 
C20                  !   -24.4649 !    10.1153 !      270 !        ! 0603C                            !                                 
L6                   !   -25.7527 !     8.6312 !      180 !        ! 1008L                            !                                 
D1                   !   -37.7269 !    16.2390 !      225 !        ! 0201                             !                                 
U2                   !   -25.9179 !    11.6508 !      180 !        ! QFN_5X5_28PIN_0P5_3P15X3P15      !                                 
Y1                   !   -34.2241 !    16.6754 !      135 !        ! OSCCC160X200X065                 !                                 
C1                   !   -42.1623 !    17.3400 !      180 !        ! 0201                             !                                 
L1                   !   -38.6294 !    16.2229 !      135 !        ! 0201                             !                                 
L3                   !   -33.4157 !     8.6320 !      180 !        ! 1008L                            !                                 
C10                  !   -36.5568 !    17.5777 !       45 !        ! 0201                             !                                 
C11                  !   -34.3338 !    17.9935 !      315 !        ! 0201                             !                                 
C3                   !   -41.5373 !    17.3400 !       90 !        ! 0201                             !                                 
C4                   !   -43.4373 !    17.9900 !      270 !        ! 0201                             !                                 
C2                   !   -39.5303 !    17.1240 !       45 !        ! 0201                             !                                 
C13                  !   -33.5801 !    11.5883 !       45 !        ! 0201                             !                                 
C5                   !   -37.1654 !    16.8796 !      315 !        ! 0201                             !                                 
C6                   !   -34.1365 !    15.2411 !       45 !        ! 0201                             !                                 
C8                   !   -33.6226 !    13.8907 !        0 !        ! 0201                             !                                 
C24                  !   -32.7026 !    10.3316 !        0 !        ! 0402                             !                                 
C7                   !   -32.9955 !    13.1225 !        0 !        ! 0402                             !                                 
