VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C21                  !   -41.8055 !    13.9091 !        0 !        ! 0201                             !                                 
C22                  !   -41.8056 !    14.5072 !        0 !        ! 0201                             !                                 
C23                  !   -41.8076 !    15.1087 !      180 !        ! 0201                             !                                 
C25                  !   -32.9196 !    11.4005 !       45 !        ! 0201                             !                                 
U1                   !   -37.1258 !    12.7386 !       45 !        ! QFN_4X4_38PIN_0P35_2P9X2P9       !                                 
U3                   !   -34.8450 !    14.3800 !        0 !        ! MODULE_BUTEO_EH_1107             !                                 
L2                   !   -40.5887 !    17.3400 !      180 !        ! 0201                             !                                 
C12                  !   -36.7192 !     8.5465 !       90 !        ! 0201                             !                                 
C14                  !   -32.6163 !     9.2326 !      270 !        ! 0201                             !                                 
C17                  !   -32.1073 !    16.9098 !      270 !        ! 0805C                            !                                 
L5                   !   -24.2651 !    12.3222 !      270 !        ! 0603L                            !                                 
C19                  !   -30.2067 !     8.5465 !      180 !        ! 0603C                            !                                 
C16                  !   -24.2648 !    15.3314 !       90 !        ! 0603C                            !                                 
C18                  !   -29.0117 !    17.8060 !      180 !        ! 0805C                            !                                 
C20                  !   -24.4649 !     9.3153 !      270 !        ! 0603C                            !                                 
L6                   !   -27.0027 !     8.6312 !      180 !        ! 1008L                            !                                 
D1                   !   -37.9567 !    16.0092 !      225 !        ! 0201                             !                                 
U2                   !   -28.4179 !    13.1508 !      180 !        ! QFN_5X5_28PIN_0P5_3P15X3P15      !                                 
Y1                   !   -35.0019 !    16.8168 !      135 !        ! OSCCC160X200X065                 !                                 
C1                   !   -42.4873 !    17.3400 !      180 !        ! 0201                             !                                 
L1                   !   -38.8592 !    16.4527 !      135 !        ! 0201                             !                                 
L3                   !   -34.6657 !     8.6320 !      180 !        ! 1008L                            !                                 
C10                  !   -36.3270 !    17.8075 !       45 !        ! 0201                             !                                 
C11                  !   -34.1040 !    17.7637 !      315 !        ! 0201                             !                                 
C3                   !   -41.5373 !    17.6650 !       90 !        ! 0201                             !                                 
C4                   !   -43.4373 !    17.6650 !      270 !        ! 0201                             !                                 
C2                   !   -39.3005 !    17.3538 !       45 !        ! 0201                             !                                 
C13                  !   -33.3503 !    11.8181 !       45 !        ! 0201                             !                                 
C5                   !   -36.9356 !    16.6498 !      315 !        ! 0201                             !                                 
C6                   !   -33.9067 !    15.4709 !       45 !        ! 0201                             !                                 
C8                   !   -33.2976 !    13.8907 !        0 !        ! 0201                             !                                 
C24                  !   -32.2026 !    10.3316 !        0 !        ! 0402                             !                                 
C7                   !   -32.4955 !    13.1225 !        0 !        ! 0402                             !                                 
