VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C1                   !   -38.2802 !    15.8731 !      135 !        ! 0201                             !                                 
C2                   !   -39.2160 !    16.8089 !       45 !        ! 0201                             !                                 
C3                   !   -41.1573 !    17.3400 !      270 !        ! 0201                             !                                 
L1                   !   -39.8149 !    17.3400 !      180 !        ! 0201                             !                                 
D2                   !   -26.2316 !    17.6339 !      180 !        ! SOD323                           !                                 
R1                   !   -41.1834 !     9.1013 !       90 !        ! 0201                             !                                 
C30                  !   -42.2973 !    17.6400 !        0 !        ! 0402_D                           !                                 
D1                   !   -43.4373 !    17.9900 !      270 !        ! 0201                             !                                 
C14                  !   -32.6163 !     9.5576 !      270 !        ! 0201                             !                                 
U3                   !   -43.1000 !     5.4100 !        0 !        ! MODULE_BUTEO_EH_1211             !                                 
U2                   !   -26.5904 !    11.6685 !      180 !        ! QFN_4X4_28PIN_0P4_2P5X2P5        !                                 
C17                  !   -30.4294 !     9.6149 !      270 !        ! 0603C                            !                                 
C28                  !   -31.2086 !    16.3509 !       90 !        ! 0603C                            !                                 
C29                  !   -29.7066 !    16.3533 !       90 !        ! 0603C                            !                                 
C15                  !   -27.0110 !     8.6993 !       90 !        ! 0402                             !                                 
C16                  !   -28.0407 !     8.6984 !       90 !        ! 0402                             !                                 
C18                  !   -24.5375 !    11.2214 !      180 !        ! 0402                             !                                 
C19                  !   -24.5353 !    12.2516 !      180 !        ! 0402                             !                                 
C20                  !   -29.2308 !     7.8159 !       90 !        ! 0402                             !                                 
C26                  !   -24.5291 !    13.8640 !      180 !        ! 0402                             !                                 
C27                  !   -24.5376 !    14.7762 !      180 !        ! 0402                             !                                 
C21                  !   -42.1305 !    13.9091 !        0 !        ! 0201                             !                                 
C22                  !   -42.1306 !    14.5072 !        0 !        ! 0201                             !                                 
C23                  !   -41.4826 !    15.1087 !      180 !        ! 0201                             !                                 
C25                  !   -33.6752 !    10.5706 !       45 !        ! 0201                             !                                 
U1                   !   -39.6537 !    12.4381 !       45 !        ! QFN_4X4_38PIN_0P35_2P9X2P9       !                                 
C12                  !   -36.7192 !     8.2215 !       90 !        ! 0201                             !                                 
Y1                   !   -34.2241 !    16.6754 !      135 !        ! OSCCC160X200X065                 !                                 
L3                   !   -33.4157 !     8.6320 !      180 !        ! 1008L                            !                                 
C10                  !   -36.5568 !    17.5777 !       45 !        ! 0201                             !                                 
C11                  !   -34.3338 !    17.9935 !      315 !        ! 0201                             !                                 
C13                  !   -34.0973 !    10.9996 !       45 !        ! 0201                             !                                 
C5                   !   -37.1654 !    16.8796 !      315 !        ! 0201                             !                                 
C6                   !   -34.1365 !    15.2411 !       45 !        ! 0201                             !                                 
C8                   !   -33.6224 !    14.0235 !       45 !        ! 0201                             !                                 
C24                  !   -32.6832 !    10.4981 !       45 !        ! 0402                             !                                 
C7                   !   -33.0068 !    13.5782 !       45 !        ! 0402                             !                                 
