VERSION = 2.0
UUNITS = MILLIMETERS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C1                   !   -38.5100 !    16.1029 !      135 !        ! 0201                             !                                 
C2                   !   -38.9862 !    17.0387 !       45 !        ! 0201                             !                                 
C3                   !   -41.1573 !    17.0150 !      270 !        ! 0201                             !                                 
L1                   !   -40.1399 !    17.3400 !      180 !        ! 0201                             !                                 
D2                   !   -27.3316 !    17.6339 !      180 !        ! SOD323                           !                                 
R1                   !   -41.1834 !     9.4263 !       90 !        ! 0201                             !                                 
C30                  !   -42.2973 !    17.3400 !        0 !        ! 0402_D                           !                                 
D1                   !   -43.4373 !    17.6650 !      270 !        ! 0201                             !                                 
C14                  !   -32.6163 !     9.2326 !      270 !        ! 0201                             !                                 
U3                   !   -34.8450 !    14.3800 !        0 !        ! MODULE_BUTEO_EH_1211             !                                 
U2                   !   -28.5904 !    12.8685 !      180 !        ! QFN_4X4_28PIN_0P4_2P5X2P5        !                                 
C17                  !   -30.4294 !     8.8149 !      270 !        ! 0603C                            !                                 
C28                  !   -31.2086 !    17.1509 !       90 !        ! 0603C                            !                                 
C29                  !   -29.7066 !    17.1533 !       90 !        ! 0603C                            !                                 
C15                  !   -27.0110 !     9.1993 !       90 !        ! 0402                             !                                 
C16                  !   -28.0407 !     9.1984 !       90 !        ! 0402                             !                                 
C18                  !   -25.0375 !    11.2214 !      180 !        ! 0402                             !                                 
C19                  !   -25.0353 !    12.2516 !      180 !        ! 0402                             !                                 
C20                  !   -29.2308 !     8.3159 !       90 !        ! 0402                             !                                 
C26                  !   -25.0291 !    13.8640 !      180 !        ! 0402                             !                                 
C27                  !   -25.0376 !    14.7762 !      180 !        ! 0402                             !                                 
C21                  !   -41.8055 !    13.9091 !        0 !        ! 0201                             !                                 
C22                  !   -41.8056 !    14.5072 !        0 !        ! 0201                             !                                 
C23                  !   -41.8076 !    15.1087 !      180 !        ! 0201                             !                                 
C25                  !   -33.4454 !    10.8004 !       45 !        ! 0201                             !                                 
U1                   !   -37.1258 !    12.7386 !       45 !        ! QFN_4X4_38PIN_0P35_2P9X2P9       !                                 
C12                  !   -36.7192 !     8.5465 !       90 !        ! 0201                             !                                 
Y1                   !   -35.0019 !    16.8168 !      135 !        ! OSCCC160X200X065                 !                                 
L3                   !   -34.6657 !     8.6320 !      180 !        ! 1008L                            !                                 
C10                  !   -36.3270 !    17.8075 !       45 !        ! 0201                             !                                 
C11                  !   -34.1040 !    17.7637 !      315 !        ! 0201                             !                                 
C13                  !   -33.8675 !    11.2294 !       45 !        ! 0201                             !                                 
C5                   !   -36.9356 !    16.6498 !      315 !        ! 0201                             !                                 
C6                   !   -33.9067 !    15.4709 !       45 !        ! 0201                             !                                 
C8                   !   -33.3926 !    14.2533 !       45 !        ! 0201                             !                                 
C24                  !   -32.3296 !    10.8517 !       45 !        ! 0402                             !                                 
C7                   !   -32.6532 !    13.9318 !       45 !        ! 0402                             !                                 
